Mandi rates
Cabbage Rate Today in Gudimalkapur APMC
Gudimalkapur APMC mandi, Hyderabad, Telangana. Prices in rupees per quintal for 24 Sep 2026.
- ₹800Modal price / quintal
- ₹700Minimum / quintal
- ₹1,000Maximum / quintal
Source: Agmarknet, Govt. of India. Latest data is for 24 Sep 2026 (6 days ago). Markets report with a delay and do not trade every day.
Cabbage price in Gudimalkapur APMC: last 7 market days
| Date | Min | Max | Modal |
|---|---|---|---|
| 24 Sep 2026 | ₹700 | ₹1,000 | ₹800 |
| 23 Sep 2026 | ₹600 | ₹1,000 | ₹800 |
| 22 Sep 2026 | ₹700 | ₹1,000 | ₹800 |
| 18 Sep 2026 | ₹800 | ₹1,200 | ₹1,000 |
| 17 Sep 2026 | ₹900 | ₹1,200 | ₹1,000 |
| 15 Sep 2026 | ₹800 | ₹1,000 | ₹900 |
| 13 Sep 2026 | ₹800 | ₹1,200 | ₹900 |
₹ per quintal. A dash means the market did not report that figure.
30-day price trend
Modal price per quintal on each market day.

