Mandi rates
Cotton Rate Today in Kodumur APMC
Kodumur APMC mandi, Kurnool, Andhra Pradesh. Prices in rupees per quintal for 25 Sep 2026.
- ₹8,900Modal price / quintal
- ₹6,700Minimum / quintal
- ₹9,100Maximum / quintal
Source: Agmarknet, Govt. of India. Latest data is for 25 Sep 2026 (4 days ago). Markets report with a delay and do not trade every day.
Cotton price in Kodumur APMC: last 7 market days
| Date | Min | Max | Modal |
|---|---|---|---|
| 25 Sep 2026 | ₹6,700 | ₹9,100 | ₹8,900 |
| 23 Sep 2026 | ₹6,700 | ₹9,150 | ₹8,950 |
| 22 Sep 2026 | ₹6,900 | ₹9,200 | ₹8,700 |
| 21 Sep 2026 | ₹6,900 | ₹9,150 | ₹8,950 |
| 19 Sep 2026 | ₹6,700 | ₹9,200 | ₹8,900 |
| 17 Sep 2026 | ₹6,700 | ₹9,450 | ₹8,900 |
| 16 Sep 2026 | ₹6,700 | ₹9,400 | ₹8,900 |
₹ per quintal. A dash means the market did not report that figure.
30-day price trend
Modal price per quintal on each market day.

