Mandi rates
Groundnut Rate Today in Adoni APMC
Adoni APMC mandi, Kurnool, Andhra Pradesh. Prices in rupees per quintal for 21 Nov 2026.
- ₹8,379Modal price / quintal
- ₹4,569Minimum / quintal
- ₹10,100Maximum / quintal
Source: Agmarknet, Govt. of India. Latest data is for 21 Nov 2026 (yesterday). Markets report with a delay and do not trade every day.
Groundnut price in Adoni APMC: last 7 market days
| Date | Min | Max | Modal |
|---|---|---|---|
| 21 Nov 2026 | ₹4,569 | ₹10,100 | ₹8,379 |
| 20 Nov 2026 | ₹4,799 | ₹10,150 | ₹7,846 |
| 19 Nov 2026 | ₹4,789 | ₹10,073 | ₹8,793 |
| 17 Nov 2026 | ₹3,619 | ₹9,595 | ₹7,839 |
| 16 Nov 2026 | ₹3,599 | ₹9,116 | ₹7,869 |
| 13 Nov 2026 | ₹4,969 | ₹9,599 | ₹7,589 |
| 11 Nov 2026 | ₹4,439 | ₹9,333 | ₹7,489 |
₹ per quintal. A dash means the market did not report that figure.
30-day price trend
Modal price per quintal on each market day.

