Mandi rates
Groundnut Rate Today in Adoni APMC
Adoni APMC mandi, Kurnool, Andhra Pradesh. Prices in rupees per quintal for 24 Sep 2026.
- ₹7,240Modal price / quintal
- ₹5,289Minimum / quintal
- ₹7,858Maximum / quintal
Source: Agmarknet, Govt. of India. Latest data is for 24 Sep 2026 (5 days ago). Markets report with a delay and do not trade every day.
Groundnut price in Adoni APMC: last 7 market days
| Date | Min | Max | Modal |
|---|---|---|---|
| 24 Sep 2026 | ₹5,289 | ₹7,858 | ₹7,240 |
| 23 Sep 2026 | ₹4,289 | ₹8,490 | ₹7,469 |
| 19 Sep 2026 | ₹3,699 | ₹9,099 | ₹7,527 |
| 17 Sep 2026 | ₹4,419 | ₹8,336 | ₹7,499 |
| 16 Sep 2026 | ₹4,488 | ₹7,909 | ₹7,279 |
| 15 Sep 2026 | ₹3,899 | ₹8,399 | ₹7,489 |
| 12 Sep 2026 | ₹4,699 | ₹9,692 | ₹7,669 |
₹ per quintal. A dash means the market did not report that figure.
30-day price trend
Modal price per quintal on each market day.

