Mandi rates
Soyabean Rate Today in Boath APMC
Boath APMC mandi, Adilabad, Telangana. Prices in rupees per quintal for 20 Nov 2026.
- ₹7,000Modal price / quintal
- ₹7,000Minimum / quintal
- ₹7,000Maximum / quintal
Source: Agmarknet, Govt. of India. Latest data is for 20 Nov 2026 (2 days ago). Markets report with a delay and do not trade every day.
Soyabean price in Boath APMC: last 7 market days
| Date | Min | Max | Modal |
|---|---|---|---|
| 20 Nov 2026 | ₹7,000 | ₹7,000 | ₹7,000 |
| 19 Nov 2026 | ₹7,000 | ₹7,000 | ₹7,000 |
| 18 Nov 2026 | ₹7,000 | ₹7,000 | ₹7,000 |
| 16 Nov 2026 | ₹6,500 | ₹7,000 | ₹6,500 |
| 13 Nov 2026 | ₹6,500 | ₹7,000 | ₹6,500 |
| 7 Nov 2026 | ₹6,100 | ₹6,885 | ₹6,885 |
| 4 Nov 2026 | ₹6,500 | ₹6,500 | ₹6,500 |
₹ per quintal. A dash means the market did not report that figure.
30-day price trend
Modal price per quintal on each market day.

