Mandi rates
Sweet Potato Rate Today in Gudimalkapur APMC
Gudimalkapur APMC mandi, Hyderabad, Telangana. Prices in rupees per quintal for 21 Nov 2026.
- ₹2,200Modal price / quintal
- ₹2,000Minimum / quintal
- ₹2,500Maximum / quintal
Source: Agmarknet, Govt. of India. Latest data is for 21 Nov 2026 (yesterday). Markets report with a delay and do not trade every day.
Sweet Potato price in Gudimalkapur APMC: last 7 market days
| Date | Min | Max | Modal |
|---|---|---|---|
| 21 Nov 2026 | ₹2,000 | ₹2,500 | ₹2,200 |
| 20 Nov 2026 | ₹2,000 | ₹2,500 | ₹2,200 |
| 19 Nov 2026 | ₹2,000 | ₹2,000 | ₹2,000 |
| 13 Nov 2026 | ₹2,000 | ₹2,500 | ₹2,200 |
| 12 Nov 2026 | ₹2,000 | ₹2,500 | ₹2,200 |
| 10 Nov 2026 | ₹2,000 | ₹2,500 | ₹2,200 |
| 4 Nov 2026 | ₹1,600 | ₹2,500 | ₹1,800 |
₹ per quintal. A dash means the market did not report that figure.
30-day price trend
Modal price per quintal on each market day.
Sweet Potato in nearby markets
Sweet Potato in all markets · All crops at Gudimalkapur APMC

