Mandi rates
Groundnut Rate Today in Dhone APMC
Dhone APMC mandi, Anantapuramu, Andhra Pradesh. Prices in rupees per quintal for 25 Sep 2026.
- ₹7,517Modal price / quintal
- ₹7,517Minimum / quintal
- ₹7,517Maximum / quintal
Source: Agmarknet, Govt. of India. Latest data is for 25 Sep 2026 (4 days ago). Markets report with a delay and do not trade every day.
Groundnut price in Dhone APMC: last 7 market days
| Date | Min | Max | Modal |
|---|---|---|---|
| 25 Sep 2026 | ₹7,517 | ₹7,517 | ₹7,517 |
| 22 Sep 2026 | ₹7,517 | ₹7,517 | ₹7,517 |
| 21 Sep 2026 | ₹7,500 | ₹7,515 | ₹7,505 |
| 18 Sep 2026 | ₹7,517 | ₹7,517 | ₹7,517 |
| 17 Sep 2026 | ₹7,517 | ₹7,517 | ₹7,517 |
| 16 Sep 2026 | ₹7,500 | ₹7,517 | ₹7,510 |
| 15 Sep 2026 | ₹7,517 | ₹7,517 | ₹7,517 |
₹ per quintal. A dash means the market did not report that figure.
30-day price trend
Modal price per quintal on each market day.

