Mandi rates
Groundnut Rate Today in Puttaparthi APMC
Puttaparthi APMC mandi, Anantapuramu, Andhra Pradesh. Prices in rupees per quintal for 25 Sep 2026.
- ₹6,600Modal price / quintal
- ₹6,400Minimum / quintal
- ₹6,800Maximum / quintal
Source: Agmarknet, Govt. of India. Latest data is for 25 Sep 2026 (4 days ago). Markets report with a delay and do not trade every day.
Groundnut price in Puttaparthi APMC: last 7 market days
| Date | Min | Max | Modal |
|---|---|---|---|
| 25 Sep 2026 | ₹6,400 | ₹6,800 | ₹6,600 |
| 24 Sep 2026 | ₹6,400 | ₹6,800 | ₹6,600 |
| 23 Sep 2026 | ₹6,400 | ₹6,800 | ₹6,600 |
| 22 Sep 2026 | ₹640 | ₹6,800 | ₹6,600 |
| 21 Sep 2026 | ₹6,400 | ₹6,800 | ₹6,600 |
| 19 Sep 2026 | ₹6,400 | ₹6,800 | ₹6,600 |
| 18 Sep 2026 | ₹6,400 | ₹6,800 | ₹6,600 |
₹ per quintal. A dash means the market did not report that figure.
30-day price trend
Modal price per quintal on each market day.

