Mandi rates
Groundnut Rate Today in Gadwal APMC
Gadwal APMC mandi, Mahabubnagar, Telangana. Prices in rupees per quintal for 20 Nov 2026.
- ₹7,699Modal price / quintal
- ₹5,331Minimum / quintal
- ₹10,299Maximum / quintal
Source: Agmarknet, Govt. of India. Latest data is for 20 Nov 2026 (2 days ago). Markets report with a delay and do not trade every day.
Groundnut price in Gadwal APMC: last 7 market days
| Date | Min | Max | Modal |
|---|---|---|---|
| 20 Nov 2026 | ₹5,331 | ₹10,299 | ₹7,699 |
| 17 Nov 2026 | ₹4,841 | ₹10,042 | ₹9,400 |
| 16 Nov 2026 | ₹4,601 | ₹9,606 | ₹7,900 |
| 13 Nov 2026 | ₹5,090 | ₹10,131 | ₹8,899 |
| 10 Nov 2026 | ₹5,076 | ₹9,900 | ₹9,642 |
| 6 Nov 2026 | ₹4,850 | ₹9,501 | ₹6,896 |
| 5 Nov 2026 | ₹4,488 | ₹9,339 | ₹7,366 |
₹ per quintal. A dash means the market did not report that figure.
30-day price trend
Modal price per quintal on each market day.

