Mandi rates
Groundnut Rate Today in Suryapeta APMC
Suryapeta APMC mandi, Nalgonda, Telangana. Prices in rupees per quintal for 16 Nov 2026.
- ₹5,659Modal price / quintal
- ₹5,659Minimum / quintal
- ₹5,659Maximum / quintal
Source: Agmarknet, Govt. of India. Latest data is for 16 Nov 2026 (6 days ago). Markets report with a delay and do not trade every day.
Groundnut price in Suryapeta APMC: last 7 market days
| Date | Min | Max | Modal |
|---|---|---|---|
| 16 Nov 2026 | ₹5,659 | ₹5,659 | ₹5,659 |
| 13 Nov 2026 | ₹4,009 | ₹4,009 | ₹4,009 |
| 12 Nov 2026 | ₹5,056 | ₹5,056 | ₹5,056 |
| 11 Nov 2026 | ₹4,622 | ₹5,009 | ₹4,839 |
| 7 Nov 2026 | ₹3,200 | ₹5,056 | ₹5,056 |
| 6 Nov 2026 | ₹5,809 | ₹6,049 | ₹6,009 |
| 2 Nov 2026 | ₹2,656 | ₹6,509 | ₹6,450 |
₹ per quintal. A dash means the market did not report that figure.
30-day price trend
Modal price per quintal on each market day.

