Mandi rates
Groundnut Rate Today in Kurnool APMC
Kurnool APMC mandi, Kurnool, Andhra Pradesh. Prices in rupees per quintal for 24 Sep 2026.
- ₹5,719Modal price / quintal
- ₹5,089Minimum / quintal
- ₹9,389Maximum / quintal
Source: Agmarknet, Govt. of India. Latest data is for 24 Sep 2026 (5 days ago). Markets report with a delay and do not trade every day.
Groundnut price in Kurnool APMC: last 7 market days
| Date | Min | Max | Modal |
|---|---|---|---|
| 24 Sep 2026 | ₹5,089 | ₹9,389 | ₹5,719 |
| 22 Sep 2026 | ₹6,389 | ₹9,299 | ₹8,069 |
| 21 Sep 2026 | ₹5,912 | ₹9,169 | ₹6,063 |
| 19 Sep 2026 | ₹3,017 | ₹9,140 | ₹8,900 |
| 16 Sep 2026 | ₹6,577 | ₹9,409 | ₹9,186 |
| 15 Sep 2026 | ₹4,682 | ₹9,046 | ₹7,458 |
| 12 Sep 2026 | ₹4,860 | ₹9,540 | ₹7,369 |
₹ per quintal. A dash means the market did not report that figure.
30-day price trend
Modal price per quintal on each market day.

