Mandi rates
Groundnut Rate Today in Madakasira APMC
Madakasira APMC mandi, Anantapuramu, Andhra Pradesh. Prices in rupees per quintal for 24 Sep 2026.
- ₹7,530Modal price / quintal
- ₹7,530Minimum / quintal
- ₹7,530Maximum / quintal
Source: Agmarknet, Govt. of India. Latest data is for 24 Sep 2026 (5 days ago). Markets report with a delay and do not trade every day.
Groundnut price in Madakasira APMC: last 7 market days
| Date | Min | Max | Modal |
|---|---|---|---|
| 24 Sep 2026 | ₹7,530 | ₹7,530 | ₹7,530 |
| 23 Sep 2026 | ₹7,530 | ₹7,530 | ₹7,530 |
| 22 Sep 2026 | ₹7,530 | ₹7,530 | ₹7,530 |
| 21 Sep 2026 | ₹7,550 | ₹7,550 | ₹7,550 |
| 19 Sep 2026 | ₹7,550 | ₹7,550 | ₹7,550 |
| 18 Sep 2026 | ₹7,550 | ₹7,550 | ₹7,550 |
| 17 Sep 2026 | ₹7,550 | ₹7,550 | ₹7,550 |
₹ per quintal. A dash means the market did not report that figure.
30-day price trend
Modal price per quintal on each market day.

