Mandi rates
Cotton Rate Today in Adilabad APMC
Adilabad APMC mandi, Adilabad, Telangana. Prices in rupees per quintal for 22 Sep 2026.
- ₹8,450Modal price / quintal
- ₹7,450Minimum / quintal
- ₹8,600Maximum / quintal
Source: Agmarknet, Govt. of India. Latest data is for 22 Sep 2026 (8 days ago). Markets report with a delay and do not trade every day.
Cotton price in Adilabad APMC: last 7 market days
| Date | Min | Max | Modal |
|---|---|---|---|
| 22 Sep 2026 | ₹7,450 | ₹8,600 | ₹8,450 |
| 19 Sep 2026 | ₹7,500 | ₹8,600 | ₹8,200 |
| 18 Sep 2026 | ₹7,500 | ₹8,570 | ₹8,250 |
| 16 Sep 2026 | ₹7,450 | ₹8,500 | ₹8,200 |
| 15 Sep 2026 | ₹7,450 | ₹8,570 | ₹8,200 |
| 14 Sep 2026 | ₹7,450 | ₹8,570 | ₹8,200 |
| 12 Sep 2026 | ₹7,400 | ₹8,650 | ₹8,100 |
₹ per quintal. A dash means the market did not report that figure.
30-day price trend
Modal price per quintal on each market day.

