Mandi rates
Cotton Rate Today in Warangal APMC
Warangal APMC mandi, Warangal, Telangana. Prices in rupees per quintal for 22 Sep 2026.
- ₹8,300Modal price / quintal
- ₹4,800Minimum / quintal
- ₹8,700Maximum / quintal
Source: Agmarknet, Govt. of India. Latest data is for 22 Sep 2026 (8 days ago). Markets report with a delay and do not trade every day.
Cotton price in Warangal APMC: last 7 market days
| Date | Min | Max | Modal |
|---|---|---|---|
| 22 Sep 2026 | ₹4,800 | ₹8,700 | ₹8,300 |
| 18 Sep 2026 | ₹4,000 | ₹9,030 | ₹8,700 |
| 16 Sep 2026 | ₹5,500 | ₹9,000 | ₹8,800 |
| 15 Sep 2026 | ₹5,000 | ₹9,200 | ₹8,800 |
| 10 Sep 2026 | ₹5,500 | ₹9,320 | ₹9,200 |
| 9 Sep 2026 | ₹6,800 | ₹9,410 | ₹9,100 |
| 7 Sep 2026 | ₹8,000 | ₹9,340 | ₹8,800 |
₹ per quintal. A dash means the market did not report that figure.
30-day price trend
Modal price per quintal on each market day.

